<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pervasive Information Architecture</title>
	<atom:link href="http://pervasiveia.com/feed" rel="self" type="application/rss+xml" />
	<link>http://pervasiveia.com</link>
	<description>Designing information space in ubiquitous ecologies</description>
	<lastBuildDate>Tue, 16 Mar 2010 17:43:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Vertigo of Lists</title>
		<link>http://pervasiveia.com/blog/the-infinity-of-lists</link>
		<comments>http://pervasiveia.com/blog/the-infinity-of-lists#comments</comments>
		<pubDate>Fri, 18 Dec 2009 17:02:00 +0000</pubDate>
		<dc:creator>Luca</dc:creator>
				<category><![CDATA[Consistency]]></category>
		<category><![CDATA[case studies]]></category>
		<category><![CDATA[classification]]></category>
		<category><![CDATA[consistency]]></category>
		<category><![CDATA[lists]]></category>

		<guid isPermaLink="false">http://pervasiveia.tumblr.com/post/289091132</guid>
		<description><![CDATA[<a href="http://www.amazon.com/gp/product/0847832961/">The Infinity of Lists</a>: <p><a href="http://www.amazon.com/gp/product/0847832961/"><img src="http://ecx.images-amazon.com/images/I/51%2BU%2By09CwL._SL500_AA240_.jpg" height="240" width="240"></a>Reflecting on this enormous trove of human achievements, in his lyrical intellectual style Eco has embarked on an investigation of the phenomenon of cataloging and collecting.</p>
<p>From Homer to Joyce to Borges, Eco explores the crucial issue of the coherence of a classification system at the crossroads of epistemology, semiology and information science.</p>
<p>A must-read for every information architects.</p>]]></description>
			<content:encoded><![CDATA[<a href="http://www.amazon.com/gp/product/0847832961/">The Vertigo of Lists</a>:

<a href="http://www.amazon.com/gp/product/0847832961/"><img src="http://ecx.images-amazon.com/images/I/51Guk3Xd8aL._SL500_AA240_.jpg" alt="" width="240" height="240" align="left" /></a>Reflecting on this enormous trove of human achievements, in his lyrical intellectual style Eco has embarked on an investigation of the phenomenon of cataloging and collecting.

From Homer to Joyce to Borges, Eco explores the crucial issue of the coherence / consistency of a classification system at the crossroads of epistemology, semiology and information science.

For our book purposes, this essay gives an important contribution to the topic / heuristic of consistency (see <a href="http://pervasiveia.com/book/table-of-contents">Table of contents</a>).]]></content:encoded>
			<wfw:commentRss>http://pervasiveia.com/blog/the-infinity-of-lists/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Salience and Taxonomy Change</title>
		<link>http://pervasiveia.com/blog/salience-and-taxonomy-change</link>
		<comments>http://pervasiveia.com/blog/salience-and-taxonomy-change#comments</comments>
		<pubDate>Tue, 08 Dec 2009 16:53:07 +0000</pubDate>
		<dc:creator>Luca</dc:creator>
				<category><![CDATA[Consistency]]></category>
		<category><![CDATA[consistency]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[taxonomy change]]></category>

		<guid isPermaLink="false">http://pervasiveia.tumblr.com/post/274826425</guid>
		<description><![CDATA[<a href="http://www.greenchameleon.com/ok/view/salience_and_taxonomy_change/">Salience and Taxonomy Change</a>: <p>Every now and then the principles on which a taxonomy is organised will change fundamentally, because there us a new way of working. This is happening at the moment with solid cancers, which are currently classified by the parts of the body in which they originate.</p>
<p>The salient organising principle is no longer location, but mechanism. It’s not that a classification by location is wrong, it’s just not especially useful any more.</p>]]></description>
			<content:encoded><![CDATA[<a href="http://www.greenchameleon.com/ok/view/salience_and_taxonomy_change/">Salience and Taxonomy Change</a>:

Every now and then the principles on which a taxonomy is organised will change fundamentally, because there is a new way of working. This is happening at the moment with solid cancers, which are currently classified by the parts of the body in which they originate.

The salient organising principle is no longer location, but mechanism. It’s not that a classification by location is wrong, it’s just not especially useful any more.]]></content:encoded>
			<wfw:commentRss>http://pervasiveia.com/blog/salience-and-taxonomy-change/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The removal of the Broad Street pump handle</title>
		<link>http://pervasiveia.com/blog/john-snow-and-the-removal-of-the-broad-street-pump-handle</link>
		<comments>http://pervasiveia.com/blog/john-snow-and-the-removal-of-the-broad-street-pump-handle#comments</comments>
		<pubDate>Sat, 05 Dec 2009 20:40:11 +0000</pubDate>
		<dc:creator>Andrea</dc:creator>
				<category><![CDATA[Sketches]]></category>
		<category><![CDATA[broadstreet]]></category>
		<category><![CDATA[cholera]]></category>
		<category><![CDATA[correlation]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[pump]]></category>
		<category><![CDATA[storytelling]]></category>

		<guid isPermaLink="false">http://pervasiveia.tumblr.com/post/270703198</guid>
		<description><![CDATA[A few interesting notes on our friend John Snow and the removal of the Broad Street pump handle]]></description>
			<content:encoded><![CDATA[A few interesting notes on our friend John Snow and the <a href="http://www.ph.ucla.edu/epi/snow/removal.html">removal of the Broad Street pump handle</a>]]></content:encoded>
			<wfw:commentRss>http://pervasiveia.com/blog/john-snow-and-the-removal-of-the-broad-street-pump-handle/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;I had an interview with the Board of Guardians &#8230;&#8221;</title>
		<link>http://pervasiveia.com/blog/i-had-an-interview-with-the-board-of-guardians-of-st-james%e2%80%99s-parish-on-the-evening-of</link>
		<comments>http://pervasiveia.com/blog/i-had-an-interview-with-the-board-of-guardians-of-st-james%e2%80%99s-parish-on-the-evening-of#comments</comments>
		<pubDate>Sat, 05 Dec 2009 19:07:41 +0000</pubDate>
		<dc:creator>Andrea</dc:creator>
				<category><![CDATA[Sketches]]></category>
		<category><![CDATA[cholera]]></category>
		<category><![CDATA[correlation]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[pump]]></category>
		<category><![CDATA[snow]]></category>

		<guid isPermaLink="false">http://pervasiveia.tumblr.com/post/270607237</guid>
		<description><![CDATA[“I had an interview with the Board of Guardians of St. James’s parish, on the evening of Thursday, 7th September, and represented the above circumstances to them. In consequence of what I said, the handle of the pump was removed on the following day.”<br/><br/> - <em><a href="http://www.ph.ucla.edu/epi/snow/removal.html">John Snow and the removal of the Broad Street pump handle</a></em>]]></description>
			<content:encoded><![CDATA[“I had an interview with the Board of Guardians of St. James’s parish, on the evening of Thursday, 7th September, and represented the above circumstances to them. In consequence of what I said, the handle of the pump was removed on the following day.”

- <em><a href="http://www.ph.ucla.edu/epi/snow/removal.html">John Snow and the removal of the Broad Street pump handle</a></em>]]></content:encoded>
			<wfw:commentRss>http://pervasiveia.com/blog/i-had-an-interview-with-the-board-of-guardians-of-st-james%e2%80%99s-parish-on-the-evening-of/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Broad Street Pump Outbreak</title>
		<link>http://pervasiveia.com/blog/there-were-many-other-factors-that-led-snow-to-isolate-the-cause-of-the-cholera-to-the-broad-street</link>
		<comments>http://pervasiveia.com/blog/there-were-many-other-factors-that-led-snow-to-isolate-the-cause-of-the-cholera-to-the-broad-street#comments</comments>
		<pubDate>Sat, 05 Dec 2009 19:00:19 +0000</pubDate>
		<dc:creator>Andrea</dc:creator>
				<category><![CDATA[Sketches]]></category>
		<category><![CDATA[broadstreet]]></category>
		<category><![CDATA[cholera]]></category>
		<category><![CDATA[correlation]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[outbreak]]></category>
		<category><![CDATA[pump]]></category>

		<guid isPermaLink="false">http://pervasiveia.tumblr.com/post/270599589</guid>
		<description><![CDATA[“There were many other factors that led Snow to isolate the cause of the cholera to the Broad Street pump. For instance, of the 530 inmates of the Poland Street workhouse, which was only round the corner, only five people had contracted cholera; but no one from the workhouse drank the pump water, for the building had its own well. Among the 70 workers in a Broad Street brewery, where the men were given an allowance of free beer every day and so never drank water at all, there were no fatalities at all. And an army officer living in St John’s Wood had died after dining in Wardour Street, where he too had drunk a glass of water from the Broad Street well.”<br/><br/> - <em><a href="http://www.ph.ucla.edu/epi/snow/broadstreetpump.html">Broad Street Pump Outbreak</a></em>]]></description>
			<content:encoded><![CDATA[“There were many other factors that led Snow to isolate the cause of the cholera to the Broad Street pump. For instance, of the 530 inmates of the Poland Street workhouse, which was only round the corner, only five people had contracted cholera; but no one from the workhouse drank the pump water, for the building had its own well. Among the 70 workers in a Broad Street brewery, where the men were given an allowance of free beer every day and so never drank water at all, there were no fatalities at all. And an army officer living in St John’s Wood had died after dining in Wardour Street, where he too had drunk a glass of water from the Broad Street well.”

- <em><a href="http://www.ph.ucla.edu/epi/snow/broadstreetpump.html">Broad Street Pump Outbreak</a></em>]]></content:encoded>
			<wfw:commentRss>http://pervasiveia.com/blog/there-were-many-other-factors-that-led-snow-to-isolate-the-cause-of-the-cholera-to-the-broad-street/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Setting up the whole she-bang</title>
		<link>http://pervasiveia.com/blog/setting-up-the-whole-she-bang</link>
		<comments>http://pervasiveia.com/blog/setting-up-the-whole-she-bang#comments</comments>
		<pubDate>Wed, 02 Dec 2009 09:02:51 +0000</pubDate>
		<dc:creator>Andrea</dc:creator>
				<category><![CDATA[Sketches]]></category>

		<guid isPermaLink="false">http://pervasiveia.tumblr.com/post/266089244</guid>
		<description><![CDATA[<p>Well, it seems we are finally there, book’s wheels rolling (metaphorically speaking), and we settled on Tumblr as our tool of choice for collecting sources, resources, and loose snippets while we go. So, that’s it: we hereby declare this blog/repository/thing the official companion web site for the Pervasive Information Architecture book. And welcome. More posts and more details to come.</p>]]></description>
			<content:encoded><![CDATA[<p>Well, it seems we are finally there, book’s wheels rolling (metaphorically speaking), and we settled on Tumblr as our tool of choice for collecting sources, resources, and loose snippets while we go. So, that’s it: we hereby declare this blog/repository/thing the official companion web site for the Pervasive Information Architecture book. And welcome. More posts and more details to come.</p>]]></content:encoded>
			<wfw:commentRss>http://pervasiveia.com/blog/setting-up-the-whole-she-bang/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
